Nonlinear Sciences
Article statistics for 1994
Available montly lists with counts of nlin articles + cross-listings to nlin in 1994 (each '|' represents 20 articles):
- 01 ||! 24 + 11 (Jan 1994)
- 02 || 16 + 9 (Feb 1994)
- 03 || 17 + 8 (Mar 1994)
- 04 || 19 + 4 (Apr 1994)
- 05 ||! 25 + 7 (May 1994)
- 06 || 19 + 7 (Jun 1994)
- 07 ||| 33 + 16 (Jul 1994)
- 08 |! 10 + 3 (Aug 1994)
- 09 ||! 20 + 12 (Sep 1994)
- 10 ||! 23 + 9 (Oct 1994)
- 11 ||| 37 + 11 (Nov 1994)
- 12 ||! 24 + 8 (Dec 1994)
1994 totals: 267 articles + 105 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993